On Sunday 8 November 2026, a brush fire broke out at the Galax Solar Farm on Hebron Road in Galax, Virginia. Arriving units found the slow-moving fire at about 3:04 p.m. Galax Fire Department crews laid 600 feet of forestry line to protect the main field and...
Solar farm and solar panel fires
As of 10 November 2026, the Energy Incident Register records 408 solar incidents worldwide in 37 countries, 131 of them in 2026.
Counted from the live register.
Every solar farm and rooftop solar PV fire and failure in public reporting, each with its sources. Free to read.
Get the next solar incident by email
408 entries so far, 257 since 2024. Confirm your email and the full list arrives as a spreadsheet (CSV). One email when a new incident is reported, at most two a day, plus a Monday digest. Free, no account needed, unsubscribe in one click.
We will also email you about the register's paid records and plans, at most once a week and three times in all. You can stop these at any time. By subscribing you agree to the privacy policy.
Every solar incident
Newest incident first. Search them, or narrow them by country, year or severity. Each entry is free to read, with what happened and its sources; the record behind it adds the cause where it is established, the part that failed, the downtime and the loss.
A fire started at a commercial premises on the morning of Monday 9 November 2026 in the Bela Vista neighbourhood of Chapecó, Brazil. When the Corpo de Bombeiros (fire service) arrived, the owner and bystanders had already controlled the flames using fire...
The St. Cloud Fire Department responded to a fire at a solar array near 24000 Franklin Road South in St. Cloud on Friday 6 November 2026. The call was received at 9:08 a.m. On arrival, firefighters found a transformer on fire within the array. Crews secured...
See what failed, why, and what it cost
The record behind each entry: the manufacturer, integrator and operator, root cause, failure mode, downtime, losses and every source.
A fire broke out on the afternoon of Friday 6 November 2026 at a home in the San Antonio residential development in Cuauhtémoc, Chihuahua, Mexico. The fire damaged three solar panels and a power converter (inverter). The source estimates material losses at...
Fire crews were called on a Friday morning to a solar panel farm at the Saint Cloud Nutrient, Energy, and Water (NEW) Recovery Facility, a wastewater treatment plant in St. Cloud, after a transformer caught fire. Firefighters started work around 9 a.m. and...
On a Monday afternoon, a fire broke out in one of the inverters serving the solar panels on an intermediate floor of the Kühne+Nagel distribution centre on Industrieweg in Tessenderlo, Belgium, according to HBVL. The fire produced a large amount of smoke. A...
A fire broke out in a second-floor room of a house in the Khatkhata Baba Colony on Ramlila Road, in the Kotwali area of Etawah, Uttar Pradesh, India, on the afternoon of Thursday 22 October 2026. The house had a rooftop solar system installed about two months...
At about 13:24 on 21 October 2026, a fire broke out on the rooftop of a three-storey kindergarten building in Seongseong-dong, Seobuk-gu, Cheonan, South Chungcheong Province. The fire started in the solar charging panels installed on the roof. The...
According to a report published by nativacapinzal.net on 20 October 2026, a short circuit in the solar energy system at the Municipal Gymnasium in Peritiba is reported to have started a fire at the building. Only the headline and a short summary were...
A fire broke out on the morning of Sunday 18 October 2026 at the solar plant of the Skylark Solar Battery Factory, on the road between Amani village and Khanaura in the Tohana area of Fatehabad district, Haryana. The local report says the fire started at...
On 13 October 2026, a fire broke out at a solar power generation facility in Daesan-eup, Seosan, South Chungcheong, at about 10:50 local time. Fire services reported that the blaze was fully extinguished at about 11:32, roughly 42 minutes after the emergency...
A fire broke out at a solar panel installation located next to a farmhouse in the municipality of La Serratella, in the province of Castellon, Spain, reported on 10 October 2026. The Consorcio Provincial de Bomberos de Castellon reported that two fire crews...
A large fire broke out at the Fazenda Solar Órigo, a solar farm beside the CE-257 road near the roundabout in Santa Quitéria, Brazil, on the afternoon of Friday 9 October 2026. The source describes it as the largest solar farm in the municipality by number of...
According to a report aggregated by Head Topics from rpbreakingnews, during a severe storm on a Friday, reported as 9 October 2026, a solar panel mounted on the roof of a house in Chanari village, Jasrana police station area, Firozabad district, Uttar...
On 9 October 2026, at about 15:30, a fire broke out at a solar power generation facility in Jido-eup, Sinan-gun, Jeollanam-do, South Korea, according to a Korean-language report published on 10 October 2026. Fire services attended and were extinguishing the...
On Wednesday afternoon a fire broke out in a house at Pastelblauw in Rosmalen, shortly before 13:00. The fire was reported to have started in the roof and caused heavy damage to several solar panels. As far as is known, nobody was injured. Firefighters...
A large fire broke out in dry fodder at a storage area in Jhor village, Rajsamand district, Rajasthan. About 50 bigha of dry fodder burned. Flames reached a nearby solar energy plant, burned electrical cables there, and were reported to have damaged...
On Sunday afternoon a fire was reported on the roof of a flat building on the Spatterstraat in Wormer, in solar panels. The published report does not say how the fire started, how far it spread, or whether anyone was hurt.
On 3 October 2026, an explosion and fire were reported at Banco Plaza on Avenida Bolívar in El Vigía, Mérida state. Emergency services said an overload in the battery of a solar inverter is believed to have ruptured the battery and released gas, leading to a...
On the afternoon of 2 October 2026 a fire occurred on the roof of a house in Snoystraat, Gouda. Residents noticed smoke at the solar panels and isolated the supply. On arrival the fire service initially saw nothing. Using an aerial platform, a panel was...
By year
| Year of the incident | Entries | |
|---|---|---|
| 2026 | 131 | |
| 2025 | 64 | |
| 2024 | 62 | |
| 2023 | 43 | |
| 2022 | 28 | |
| 2021 | 17 | |
| 2020 | 13 | |
| 2019 | 15 | |
| 2018 | 10 | |
| 2017 | 8 | |
| 2016 | 4 | |
| 2015 | 7 | |
| 2014 | 1 | |
| 2010 | 1 | |
| Not stated | 4 |
By country
| Country | Entries | |
|---|---|---|
| United States | 152 | |
| United Kingdom | 97 | |
| Australia | 23 | |
| Italy | 20 | |
| India | 18 | |
| Brazil | 17 | |
| Spain | 11 | |
| France | 9 | |
| South Korea | 7 | |
| Netherlands | 6 | |
| China | 5 | |
| Not stated | 5 | |
| Belgium | 3 | |
| Chile | 3 | |
| Canada | 3 | |
| South Africa | 3 | |
| Germany | 2 | |
| Japan | 2 | |
| Nigeria | 2 | |
| Argentina | 2 | |
| Bulgaria | 1 | |
| Gibraltar | 1 | |
| Thailand | 1 | |
| Cyprus | 1 | |
| Pakistan | 1 | |
| Venezuela | 1 | |
| Ukraine | 1 | |
| Mexico | 1 | |
| Taiwan | 1 | |
| Jamaica | 1 | |
| Uzbekistan | 1 | |
| Estonia | 1 | |
| Malaysia | 1 | |
| Singapore | 1 | |
| Cook Islands | 1 | |
| Albania | 1 | |
| Guyana | 1 | |
| Vietnam | 1 |
What failed, and when in the asset life
| What happened | Entries | |
|---|---|---|
| Thermal / fire | 258 | |
| Electrical | 89 | |
| Other | 34 | |
| Mechanical | 22 | |
| Near-miss | 5 |
| Stage of life | Entries | |
|---|---|---|
| Normal operation | 238 | |
| Not stated | 140 | |
| Commissioning | 25 | |
| Maintenance | 4 | |
| End of life | 1 |
What fails in solar PV
Where the reporting mentions a part, modules or strings is mentioned most often: in 317 of the 408 entries, then roof or mounting (219) and inverter (35). In 54 entries the reporting mentions none of these parts. A mention is not a finding of fault.
Parts mentioned in the reporting
| Part mentioned | Entries | |
|---|---|---|
| Modules or strings | 317 | |
| Roof or mounting | 219 | |
| Inverter | 35 | |
| DC cabling, connectors or isolator | 27 | |
| Transformer or switchgear | 16 | |
| Not stated | 54 |
Questions answered
What fails most often in solar PV?
Where the reporting mentions a part, modules or strings is mentioned most often: in 317 of the 408 entries, then roof or mounting (219) and inverter (35). In 54 entries the reporting mentions none of these parts. A mention is not a finding of fault. Component and mode: 18 solar PV records on the register have an approved record with a controlled component and mode, and 4 of those have no mode established in any public source. Each entry says what its sources established and nothing more.
What causes solar panel fires?
258 of the 408 solar PV entries are fires or thermal events. 258 thermal / fire, 89 electrical, 34 other, 22 mechanical, 5 near-miss across the whole set. Where a fire service, regulator or operator stated a cause, the entry carries it and says who said it; where none did, the entry says so.
How many solar PV incidents are on the register?
408 entries from 37 countries, 2010 to 2026, 18 of them classed as major. Every entry is written from published reporting with its sources and is free to read.
United Kingdom entries
| Reference | Year | Entry |
|---|---|---|
| EIR-0172 | 2026 | Fire at Wheat Leasows solar farm in Telford involves an electricity pylon |
| EIR-1133 | 2026 | Poor installation blamed for two inverter fires at UK care home solar array |
| EIR-1175 | 2026 | Rooftop solar panel fire guts NHS mental health ward in Malton |
| EIR-1445 | 2026 | Solar panel fires prompt shutdown at Suffolk schools |
| EIR-1448 | 2026 | Roof fire at new-build house with solar panels in Wellingborough |
| EIR-1453 | 2026 | Fire crews tackle solar panel unit blaze in Burnham-On-Sea |
| EIR-1468 | 2026 | Solar panels involved in fire that destroyed a Sidmouth bungalow |
| EIR-1476 | 2026 | House fire reported to have started on solar panels in Carnoustie |
| EIR-1485 | 2026 | Faulty solar panel wiring sparks house fire in Stoke-on-Trent |
| EIR-1486 | 2026 | Fire under solar panels at Broadclyst brought under control |
| EIR-1493 | 2026 | Solar panels catch fire on Bedford warehouse roof |
| EIR-1521 | 2026 | Solar panels on flat roof alight at terraced building in Newquay |
| EIR-1522 | 2026 | Fire damages roof with one solar panel in The Charltons |
| EIR-1523 | 2026 | Fire damages solar panel batteries in a Teignmouth garage |
| EIR-1548 | 2026 | Solar inverter fire on agricultural building in Shropshire |
| EIR-1554 | 2026 | Fire involving solar panels at a Market Harborough house spreads to an adjoining property |
| EIR-2813 | 2026 | Solar panels catch fire on roof of High Wycombe home |
| EIR-2815 | 2026 | Solar panel on school roof starts primary school fire in Ipswich |
| EIR-0474 | 2025 | Solar panel fire tackled on rooftop near Newquay beach |
| EIR-1170 | 2025 | Rooftop solar panels catch fire at IKEA store in Wembley |
| EIR-1416 | 2025 | Fire at Bristol hospital started in solar panels |
| EIR-1422 | 2025 | Firefighters tackle solar panel fire in Yapton |
| EIR-1463 | 2025 | Serious fire at St Martins School near Oswestry believed linked to solar panels |
| EIR-1499 | 2025 | Solar panels linked to fires at council buildings in Northumberland |
| EIR-1502 | 2025 | Storm Eowyn damages solar panels at Newton Aycliffe Leisure Centre |
| EIR-1516 | 2025 | Solar panels suspected in house roof fire in Ferndown |
| EIR-1517 | 2025 | Solar inverter fire spreads to field in Yealmpton |
| EIR-1518 | 2025 | Roof fire damages flats with solar panels in Jordans |
| EIR-1519 | 2025 | Solar panels involved in outbuilding roof fire in Bourne End |
| EIR-1524 | 2025 | Fire at a solar PV equipped house in Stoney Stratton |
| EIR-1525 | 2025 | Smoke reported from solar panels on an industrial unit in Horningtops |
| EIR-1526 | 2025 | Solar panels catch fire on a retail or public building roof in South Petherton |
| EIR-1546 | 2025 | Solar panel isolation switch overheats in roof fire at a house in Bucknall |
| EIR-1547 | 2025 | Small fire within a solar panel at a house in Shropshire |
| EIR-2721 | 2025 | Solar panel fire breaks out at Shanklea Primary School |
| EIR-0752 | 2024 | Storm Darragh damages newly commissioned Anglesey solar farm panels |
| EIR-0764 | 2024 | Transformer smoking at solar farm in Burton Pedwardine |
| EIR-1155 | 2024 | Rooftop solar fire contained on a Peterborough warehouse roof |
| EIR-1173 | 2024 | Rooftop solar panel fire on residential block in Lewisham, London |
| EIR-1262 | 2024 | Fire reported on solar-panel roof at Fitzwilliam College auditorium |
| EIR-1265 | 2024 | Solar panels catch fire and destroy three buildings in Harby |
| EIR-1396 | 2024 | Solar panel fire leads to Travelodge evacuation in Poole |
| EIR-1512 | 2024 | Solar panels involved in fire at school in Carshalton |
| EIR-1545 | 2024 | Fire involving solar panels on a building under construction in Kettering |
| EIR-2447 | 2024 | Inverter fire on rooftop solar equipment at Sainsbury's store in Sutton |
| EIR-2771 | 2024 | Fire involves rooftop solar panels and lithium batteries on Bradford house roof |
| EIR-0774 | 2023 | Solar panel fire destroys roof of Ealing Council house in Greenford |
| EIR-1174 | 2023 | Rooftop solar panel fault sparks fire at Kent flats block |
| EIR-1515 | 2023 | House and outbuilding fire in Cricklewood, with PV Stop used on rooftop solar panels |
| EIR-1527 | 2023 | Fire affects solar panels on nursing home roof in Woodingdean |
| EIR-1528 | 2023 | Fire at solar farm conversion unit in Roche extinguished |
| EIR-1529 | 2023 | Fire contained to solar panels on Gosport flats roof |
| EIR-1530 | 2023 | Electrical fault causes solar panel fire in Wickford house |
| EIR-1532 | 2023 | Roof-space fire involving a solar inverter at a house in Ferndown |
| EIR-1552 | 2023 | Fire starts in solar panels on commercial roof in Doncaster |
| EIR-2206 | 2023 | Firefighters isolate solar farm substation after smoke in Devon |
| EIR-2223 | 2023 | Homeowners allege solar panel fault caused Tolleshunt Knights house fire |
| EIR-2483 | 2023 | Rooftop solar array suspected in house roof fire at Horsell Common, Surrey |
| EIR-1272 | 2022 | Fire in solar panel distribution board at Birmingham college |
| EIR-1273 | 2022 | Solar panels believed to have started roof fire at house in Old Basing |
| EIR-1274 | 2022 | Fire damages rooftop solar panels at We The Curious in Bristol |
| EIR-1531 | 2022 | Fire involving solar panels damages roof of flats in Fleet |
| EIR-1533 | 2022 | Solar panel fault causes fire at village hall roof in Cheriton Bishop |
| EIR-1534 | 2022 | Storm Eunice loosens solar panels on Eastleigh flats |
| EIR-1535 | 2022 | Fire involves roof and solar panels at a house under construction in Dittisham |
| EIR-1964 | 2022 | Fire damages solar panels at Verwood farm during heatwave |
| EIR-2016 | 2022 | Solar panel fire evacuates Hawick High School |
| EIR-2589 | 2022 | Rooftop solar panels reported to have overheated and sparked fire at Colchester church |
| EIR-1550 | 2021 | Small fire involving solar panels at a property in Clun |
| EIR-1555 | 2021 | Fire in a domestic outbuilding in Oswaldkirk believed linked to a solar battery |
| EIR-2065 | 2021 | Loft fire believed caused by a solar panel at Paintworks flats in Bristol |
| EIR-2069 | 2021 | Solar panel fire spreads through roof of new flats at Ebbsfleet |
| EIR-2522 | 2021 | Lowestoft school evacuated after electrical fire involving solar panels |
| EIR-2731 | 2021 | Electrical fault in solar panel control unit sparks loft fire in Ipswich |
| EIR-2745 | 2021 | Fire at school solar panel convertor in Lowestoft |
| EIR-0948 | 2020 | Fire damages floating solar array on London reservoir |
| EIR-1536 | 2020 | Inverter fire at a solar farm at East Langford, Kilkhampton |
| EIR-1538 | 2020 | Solar panels blown off roof in storm at Newquay |
| EIR-2076 | 2020 | Fire across four homes in Leigh Park most likely linked to solar panel equipment, fire service says |
| EIR-2085 | 2020 | Fire involving solar panels at a house in Barnham, West Sussex |
| EIR-2523 | 2020 | Suspected solar panel fault sparks roof fire at Ombersley home |
| EIR-1238 | 2019 | Leak from solar heating system at Carnegie Leisure Centre Dunfermline |
| EIR-1551 | 2019 | Fire involving solar panels on a garage roof in Shropshire |
| EIR-2526 | 2019 | Fire on roof of Bulford St Leonard's Primary School linked to newly installed solar panels |
| EIR-1244 | 2018 | Fire reported to have started in solar panels at Westleigh primary school |
| EIR-1540 | 2018 | Fire in solar panel on house roof in Flushing |
| EIR-2151 | 2018 | Sunlight reflected from a shed solar panel believed to have started a house fire in Thurnby Lodge |
| EIR-2383 | 2018 | House fire near St Austell suspected of starting from solar panels |
| EIR-1303 | 2017 | Solar panel inverter fault destroys two Lewes homes |
| EIR-1305 | 2017 | Fire at Thornton Heath flats reported to have been caused by an overheated solar panel |
| EIR-1543 | 2017 | Fire damages roof space and solar panels on bungalow in Crowan |
| EIR-1553 | 2017 | Roof fire involving 14 solar panels attended in Shropshire |
| EIR-1539 | 2015 | Solar panel blown off bungalow roof onto vehicle in Newquay |
| EIR-1541 | 2015 | Transformer unit fire at a solar farm on Copshorn Road, Bodmin |
| EIR-1542 | 2015 | Fire at transformer building on solar farm in Treviscoe |
| EIR-2109 | 2015 | Solar installer falls through fragile farm roof at Kemble, suffering brain injuries |
| EIR-1544 | 2014 | Fire at solar panel installation near Bodmin Jail |
A free sample brief on the companies you work with
Type up to eight company names (operators, owners, manufacturers, contractors) and your email address. The brief comes back by email: every published solar entry that names them, with its sources, and a plain line where a name has no entries. Free, once, no account.
What this page cannot tell you yet
Two things a regulator or a fire researcher would want are not recorded as their own fields:
- Panel build: whether the modules were plastic backsheet or glass on glass.
- Mounting: on-roof, in-roof, or ground mounted.
Public reporting rarely states either, so recording them means adding the fields and filling them only where a source says so. We are proposing both, and would rather define them with the industry than alone. If you work on solar safety or standards, tell us what the fields should be.
Get the next solar incident by email
408 entries so far, 257 in the last three years. Confirm your email and the full list arrives as a spreadsheet (CSV): reference, year, country, what failed, what happened and the source for every entry. One email when a new incident is reported, at most two a day, plus a Monday digest. Free, no account needed, unsubscribe in one click.
We will also email you about the register's paid records and plans, at most once a week and three times in all. You can stop these at any time. By subscribing you agree to the privacy policy.
How to use this
- Preparing or reviewing a solar planning application? The planning evidence pack puts every comparable incident for one project in a single document, with sources.
- Every entry is free to read: browse the solar entries.
- Cite an entry by its reference, for example EIR-1170, and link it. Attribution is all we ask.
- Pull the same data over the API.
- If an entry is wrong, the correction is free, for anyone.